Apoel Nicosia
Calendário11° no UEFA Conference League
APO
0
F
Agr. 2 - 4
2
NKC
UEFA Conference League
NKC
2
F
2
APO
UEFA Conference League
APO
1
F
1
ASTA
UEFA Conference League
NOA
1
F
3
APO
UEFA Conference League
MLD
0
F
1
APO
UEFA Conference League
APO
2
F
1
FIO
UEFA Conference League
APO
0
F
1
BBL
UEFA Conference League
SHR
1
F
1
APO
UEFA Conference League
APO
2
Final - Pen
Agr. 3 - 3
1
RFS
Europa
RFS
2
F
1
APO
Europa
APO
0
F
Agr. 0 - 2
0
SLB
UEFA Champions League Qualifying
SLB
2
F
0
APO
UEFA Champions League Qualifying
PET
1
F
Agr. 1 - 2
1
APO
UEFA Champions League Qualifying
APO
1
F
0
PET
UEFA Champions League Qualifying
APO
1
F
Agr. 1 - 4
2
GENT
UEFA Conference Qualifying
GENT
2
F
0
APO
UEFA Conference Qualifying
APO
1
F
Agr. 3 - 0
0
DGO
UEFA Conference Qualifying
DGO
0
F
2
APO
UEFA Conference Qualifying
VOJ
1
F
Agr. 2 - 4
2
APO
UEFA Conference Qualifying
APO
2
F
1
VOJ
UEFA Conference Qualifying
APO
3
F
Agr. 3 - 5
2
DJU
UEFA Conference Qualifying
DJU
3
F
0
APO
UEFA Conference Qualifying
KYZ
0
F
Agr. 0 - 1
0
APO
UEFA Conference Qualifying
APO
1
F
0
KYZ
UEFA Conference Qualifying
APO
2
F
Agr. 2 - 0
0
BOT
UEFA Conference Qualifying
Apoel Nicosia
SOCCER
Apoel Nicosia
SOCCER
Apoel Nicosia
SOCCER
Apoel Nicosia
SOCCER
Apoel Nicosia
SOCCER
Apoel Nicosia
SOCCER
Apoel Nicosia
SOCCER
Apoel Nicosia
SOCCER
Ao início
Classificação UEFA Conference League 2024-25
Time | J | V | E | D | SG | PTS |
---|---|---|---|---|---|---|
Chelsea | 6 | 6 | 0 | 0 | +21 | 18 |
Guimaraes | 6 | 4 | 2 | 0 | +7 | 14 |
Fiorentina | 6 | 4 | 1 | 1 | +11 | 13 |
Rapid Vienna | 6 | 4 | 1 | 1 | +6 | 13 |
Djurgården | 6 | 4 | 1 | 1 | +4 | 13 |
FC Lugano | 6 | 4 | 1 | 1 | +4 | 13 |
Legia Warsaw | 6 | 4 | 0 | 2 | +8 | 12 |
Cercle Brugge KSV | 6 | 3 | 2 | 1 | +7 | 11 |
Jagiellonia Bialystok | 6 | 3 | 2 | 1 | +5 | 11 |
Shamrock Rovers | 6 | 3 | 2 | 1 | +3 | 11 |
Apoel Nicosia | 6 | 3 | 2 | 1 | +3 | 11 |
Pafos | 6 | 3 | 1 | 2 | +4 | 10 |
Panathinaikos | 6 | 3 | 1 | 2 | +3 | 10 |
Olimpija Ljubljana | 6 | 3 | 1 | 2 | +1 | 10 |
Real Betis | 6 | 3 | 1 | 2 | +1 | 10 |
1. FC Heidenheim 1846 | 6 | 3 | 1 | 2 | 0 | 10 |
KAA Gent | 6 | 3 | 0 | 3 | 0 | 9 |
F.C. København | 6 | 2 | 2 | 2 | -1 | 8 |
Vikingur Reykjavik | 6 | 2 | 2 | 2 | -1 | 8 |
Borac Banja Luka | 6 | 2 | 2 | 2 | -3 | 8 |
NK Celje | 6 | 2 | 1 | 3 | 0 | 7 |
Omonia Nicosia | 6 | 2 | 1 | 3 | 0 | 7 |
Molde | 6 | 2 | 1 | 3 | -1 | 7 |
FK TSC | 6 | 2 | 1 | 3 | -3 | 7 |
Heart of Midlothian | 6 | 2 | 1 | 3 | -3 | 7 |
Istanbul Basaksehir | 6 | 1 | 3 | 2 | -3 | 6 |
Mlada Boleslav | 6 | 2 | 0 | 4 | -3 | 6 |
FC Astana | 6 | 1 | 2 | 3 | -4 | 5 |
St. Gallen | 6 | 1 | 2 | 3 | -8 | 5 |
HJK Helsinki | 6 | 1 | 1 | 4 | -6 | 4 |
FC Noah | 6 | 1 | 1 | 4 | -10 | 4 |
The New Saints | 6 | 1 | 0 | 5 | -5 | 3 |
Dinamo Minsk | 6 | 1 | 0 | 5 | -9 | 3 |
Larne | 6 | 1 | 0 | 5 | -9 | 3 |
LASK Linz | 6 | 0 | 3 | 3 | -10 | 3 |
Petrocub | 6 | 0 | 2 | 4 | -9 | 2 |
Líderes do time 2024-25
UEFA Conference League
Rankings
UEFA Conference League
Saldo de gols
1
E-14º
Gols pró
10
E-18º
Assistências
9
E-14º
Gols contra
9
E-3º